Infocenter
Schedules
and Boarding
Updated
March 24th
- Angola + S.Tomé
- Cape Verde + Guinea-Bissau
- Mozambique
SHIPPER | SHIP | LEIXÕES ETD | LISBOA ETD | LUANDA ETA | LOBITO ETA | NAMIBE ETA | SÃO TOMÉ ETA |
HAPAG LLOYD | DUBLIN EXPRESS | 03/Mar | 11/Mar | 30/Mar | 04/Apr | 06/Apr | |
PSL | MARIA FRANCISCA | 07/Mar | 11/Mar | 31/Mar | 04/Apr | 06/Apr | 26/Mar |
HAPAG LLOYD | LIVERPOOL EXPRESS | 10/Mar | 16/Mar | 02/Apr | 11/Apr | 13/Apr | |
HAPAG LLOYD | DETROIT EXPRESS | 14/Mar | 24/Mar | 09/Apr | 18/Apr | 20/Apr | |
HAPAG LLOYD | SPIRIT OF SYDNEY | 29/Mar | 03/Apr | 22/Apr | 02/May | 04/May | |
PSL | MARIA JOSÉ | 31/Mar | 29/Mar | 16/Apr | 20/Apr | 22/Apr | 13/Apr |
SHIPPER | SHIP | LEIXÕES ETD | LISBOA ETD | PRAIA ETA | S. VICENTE ETA | SAL / BOA ETA | G. BISSAU ETA |
TRANSINSULAR | PONTA DO SOL 2554 | 20/Mar | 22/Mar | 28/Mar | 31/Mar | 30-Mar / 29-Mar | |
GS LINES/ MAERSK | RAQUEL 2589/2569 | 24/Mar | 26/Mar | 01/Apr | 04/Apr | 04-Apr / 05-Apr | |
GS LINES/ MAERSK | FERDINANDA 2526/2570 | 26/Mar | 28/Mar | 03/Apr | 05/Apr | 04-Apr / 05-Apr | 08/Apr |
TRANSINSULAR | LAGOA 2505 | 29/Mar | 30/Mar | 07/Apr | 05/Apr | 06-Apr / 09-Apr | |
TRANSINSULAR | PONTA DO SOL 2555 | 08/Apr | 06/Apr | 14/Apr | 17/Apr | 16-Apr / 15-Apr | |
GS LINES/ MAERSK | RAQUEL 2590/2571 | 14/Apr | 16/Apr | 22/Apr | 25/Apr | 25-Apr / 26-Apr |
SHIPPER | SHIP | LEIXÕES ETD | LISBOA ETD | MAPUTO ETA | NACALA ETA | BEIRA ETA |
MSC | LETIZIA | 27/Feb | 17/Mar | 06/Apr | 30/Mar | |
MACS | GREY FOX | 06/Mar | RAIL LX-LEI | 20/Apr | ||
MACS | GREEN MOUNTAIN | 21/Mar | RAIL LX-LEI | 21/Apr | ||
MSC | PANTERA | 01/Apr | 19/Apr | 10/May | 03/May | |
MSC | ANCHORAGE | 09/Apr | 01/Apr | 21/May | 14/May | |
MACS | BLUE MASTER II | 07/Apr | RAIL LX-LEI | 08/May |
+info
Containers
Quick info on cargo containers, as well as some tips on choosing the right container for your needs.
Incoterms
Companies increasingly take advantage of the globalised market. In such a context, a perfect comprehension of Incoterms 2020 is needed.