Infocenter
Schedules
and Boarding
Updated
october 12th
- Angola + S.Tomé
- Cape Verde + Guinea-Bissau
- Mozambique
| SHIPPER | SHIP | LEIXÕES ETD | LISBOA ETD | LUANDA ETA | LOBITO ETA | NAMIBE ETA | SÃO TOMÉ ETA |
| HAPAG LLOYD | MEDITERRANEAN EXPRESS | 12/Oct | 17/Oct | 03/Nov | 08/Nov | ||
| MACS | BLUE MASTER II | 19/Oct | 03/Nov | ||||
| HAPAG LLOYD | CALI | 19/Oct | 24/Oct | 10/Nov | 15/Nov | ||
| GRIMALDI | GR.NIGERIA | 24/Oct | 07/Nov | ||||
| HAPAG LLOYD | AMALTHEA | 24/Oct | 30/Oct | 17/Nov | 22/Nov | ||
| PSL | MARIA JOSÉ | 26/Oct | 28/Oct | 22/Nov | 25/Nov | 05/Dec | 14/Nov |
| SHIPPER | SHIP | LEIXÕES ETD | LISBOA ETD | PRAIA ETA | S. VICENTE ETA | SAL / BOA ETA | G. BISSAU ETA |
| GS LINES | BMI EXPRESS 2603 | 07/Oct | 09/Oct | 16/Oct | 15-Oct/ 16-Oct | ||
| TRANSINSULAR | PONTA DO SOL 2629 | 12/Oct | 14/Oct | 20/Oct | 25/Oct | 22-Oct/ 24-Oct | |
| GS LINES | RAQUEL 2611 | 18/Oct | 20/Oct | 26/Oct | 29/Oct | ||
| GS LINES | FERDINANDA 2640 | 22/Oct | 24/Oct | 29/Oct | 31/Oct | 03/Nov | |
| TRANSINSULAR | LAGOA 2630 | 24/Oct | 22/Oct | 31/Oct | 10/Oct | 03-Nov / 02-Nov | |
| GS LINES | BMI EXPRESS 2604 | 25/Oct | 26/Oct | 03/Nov | 01-Nov / 02-Nov |
| SHIPPER | SHIP | LEIXÕES ETD | LISBOA ETD | MAPUTO ETA | NACALA ETA | BEIRA ETA | |
| MACS | BLUE MASTER II | 19/Oct | RAIL LX-LEI | 03/Dec | |||
| MSC | ELEONORE | 19/Oct | 12/Nov | 02/Dec | 25/Nov | ||
| MACS | GOLDEN KAROO | 04/Nov | RAIL LX-LEI | 04/Dec | |||
| MSC | HUBERT SCHULTE | 20/Oct | 16/Nov | 22/Nov | 15/Nov | ||
| MSC | ELISA XIII | 31/Oct | 19/Nov | 09/Dec | 02/Dec | ||
| MSC | FIAMMETTA | 11/Nov | 04/Dec | 06/Dec | 29/Nov |
+info
Containers
Quick info on cargo containers, as well as some tips on choosing the right container for your needs.
Incoterms
Companies increasingly take advantage of the globalised market. In such a context, a perfect comprehension of Incoterms 2020 is needed.